....................The BWCC Wisden...................
A big thank you to Nick Adams for compiling the records shown below
Whole Club Stats 1970 - 2016
Highest & Lowest Innings Scores |
|||||||
Total | By | Against | Year | Format | |||
306-5 | Ballinger | Cookham Dean | 2012 | Friendly | |||
16 all out | Ballinger | Three Ws | 1974 | Friendly | |||
322-7 | Amersham Hill | Ballinger | 2013 | Friendly | |||
9 all out | Chesham Bois | Ballinger | 2007 | Friendly | |||
Record Partnerships |
|||||||
Wicket | Score | Batsmen | Opponents | Year | |||
1st | 212 | Matthew Riley | & | Danny Draper | vs | The Lee | 2010 |
2nd | 230 | Danny Draper | & | Paul Humphreys | vs | Amersham Hill | 2010 |
3rd | 201 | Bob Last | & | Ian Davies | vs | Little Gaddesden | 1999 |
4th | 155* | Jeremy Hunting | & | Rollo McIntyre | vs | St Albans | 2010 |
5th | 208 | Jamie Kellock | & | Joe Hankinson | vs | Penn Street | 2009 |
6th | 134 | Rollo McIntyre | & | Ian Davies | vs | President's XI | 2004 |
7th | 102 | Rhodri Webster | & | Jamie Kellock | vs | Holmer Green | 2010 |
8th | 96 | Fred Tulk | & | Nick Adams | vs | Bledlow | 1994 |
9th | 70 | Tom Graham | & | Fergus Hardy | vs | Amersham Hill | 2007 |
10th | 119 | Graham Salisbury | & | Eyre Maunsell | vs | The Lee | 2001 |
Highest Individual Score |
|||||||
Will Smith | 167 | v Cookham Dean | 2012 | ||||
Rollo McIntyrwe | 151 | v Jordan Taverners | 2010 | ||||
Most Centuries In Career |
|||||||
Matthew Riley | 10 | ||||||
Rollo McIntyre | 8 | ||||||
Jeremy Hunting | 7 | ||||||
Danny Draper | 7 | ||||||
Most Runs In Season |
|||||||
Player | Runs | Year | |||||
Paul Humphreys | 1350 | 2010 | |||||
Paul Humphreys | 1109 | 2009 | |||||
Danny Draper | 1082 | 2001 |
Most Runs in Career |
|||||||
Player | Innings | Not Outs | Runs | 100s | 50s | Best | Average |
Hunting, Jeremy | 421 | 72 | 10796 | 7 | 61 | 135* | 30.93 |
Riley, Matthew | 325 | 30 | 10211 | 10 | 72 | 137* | 34.61 |
Best Bowling Figures |
|||||||
Ossie Field | 9 -15 | vs | Grange | 1975 | |||
Miles Hunting | 9-15 | vs | Chorleywood | 1983 |
Most Wickets In Season |
||
Player | Wickets | Year |
Nick Adams | 106 | 1996 |
Nick Adams | 91 | 1995 |
Most Wickets in Career |
||||||||||
Overs | Balls | Maidens | Runs | Wickets | Average | 5 W | Best | Runs Per Over | Strike Rate | |
Adams, Nick | 6959.4 | 41758 | 1645 | 20080 | 1376 | 14.59 | 78 | 8-84 | 2.89 | 30.35 |
Ossie Field | 2169.4 | 13018 | 613 | 5154 | 557 | 9.25 | 28 | 9-15 | 2.38 | 23.37 |
Most Catches In Season |
||
Player | Catches | Year |
Nick Adams | 25 | 1990 |
S Thompson | 17 | 1973 |
Most Catches in Career |
|||
Nick Adams | 237 | ||
Gerry Hunting | 160 | ||
Most Successsful Wicket Keeper |
|||
Catches | Stumpings | Total | |
Rick Brockett | 150 | 65 | 215 |
The records shown above are for the whole Club since 1970. They include Saturday 1st & 2nd X1 fixtures as well as the more numerous Sunday X1 fixtures.
Below are shown the Saturday 2ndX1 fixtures. They have been able to be isolated because there are less of them and they have been loaded onto the web site since the team started. Its possible the Saturday 1st X1 and Sunday X1 records may be seperated at some stage but not yet
Saturday 2nd X1 2008-2016
Centuries |
6 wickets or more |
||||||
Richard O'Kelly | 107 | Ley Hill 3s 28th June 2008 | Max MacIver | 6 for 36 | Haddenham 2nds | 10th July 2010 | |
Ollie Lowe | 101* | Ley Hill 3s 13th August 2011 | Evan Webster | 7 for 15 | Cadmore End 2nds | 17th July 2010 | |
Monty Thompson | 101 | Waddesdon 2s 20th July 2013 | Max MacIver | 6 for 20 | Potten End 2nds | 31st July 2010 | |
Stuart Clark | 145* | Wendover 2s 16th May 2015 | Stuart MacGowan | 6 for 39 | Hawridge & Cholesbury | 2nd July 2011 | |
Marcus Tingey | 117* | Lacey Green 2s 4th July 2015 | Iain McCloughlin | 6 for 41 | The Lee 2nd XI | 18th Aug 2012 | |
Tom Petrie | 125 | Knotty Green 2s 8th Aug 2015 | Andy Rowe | 6 for 39 | Prestwood 2nd XI | 21st June 2014 | |
Will Smith | 106 | Widmer End 30th July 2016 | Harry Livingstone | 6 for 23 | Knotty Green 2nd XI | 5th July 2014 | |
Paul Branigan | 6 for 33 | Hampden | 23rd May 2015 | ||||
Matt O'Kelly | 7 for 55 | Aylesbury 2nd XI | 27th June 2015 | ||||
Nick Adams | 7 for 33 | Frieth | 7th May 2016 | ||||
All time run scorers |
All time wicket takers |
All time Catches |
|||||
Ben Dugdale | 1142 | Ben Dugdale | 76 | Ben Dugdale | 27 | ||
Stuart Clark | 847 | Matt O'Kelly | 53 | Nigel Kerry | 26 | ||
Paul Branigan | 815 | Evan Webster | 46 | Max Dugdale | 22 | ||
Tom Petrie | 807 | Freddie Thompson | 44 | Steve Carter | 20 | ||
Nigel Kerry | 771 | Fin Clark | 40 | ||||
Partnerships |
Opponent |
Date |
|||||
1st | Nigel Kerry | Richard O'Kelly | 187 | Ley Hill 3rd XI | 28th June 2008 | ||
2nd | Peter Petrie | Tim Rix | 100 | Bradenham 2nd XI | 31st May 2008 | ||
3rd | Ben Dugdale | Tom Petrie | 129 | Downley 2nd XI | 15th Aug 2015 | ||
4th | Rob McIntyre | Joe Hankinson | 112* | Ley Hill 2nd XI | 3rd July 2010 | ||
5th | Paul Branigan | Joe Hankinson | 88 | Cadmore End 2nd XI | 15th May 2010 | ||
6th | Paul Branigan | Stuart Clark | 67 | Wendover 2nd XI | 16th May 2015 | ||
7th | Nigel Kerry | Daren Samat | 70 | Haddenham 2nd XI | 30th July 2011 | ||
8th | Dom Brown | James Fray | 67 | Lacey Green 2nd XI | 4th May 2013 | ||
9th | Nigel Kerry | Steve Carter | 40 | Waddesdon | 6th Aug 2016 | ||
10th | Will Reid | Ollie Lowe | 65* | Ley Hill 3rd XI | 13th Aug 2011 | ||
Most Runs in Season |
|||||||
Stuart Clark | 2015 | 400 | |||||
Most wickets in a season |
|||||||
Matt O'Kelly | 2015 | 28 | |||||
Evan Webster | 2010 | 28 |